|
Board Name:
Zoning Board of Adjustment |
|
Description:
|
May grant, in appropriate cases and subject to appropriate condidtions and safeguards, grant variances. N.J.S.A. 40:55D-69 et seq. and Muncipal Code 28-2
|
|
No. of Member:
|
9
|
|
General Frequency of Meetings:
|
Monthly
|
|
Appointing authority:
|
City Council
|
|
Financial Disclosure Requirements of Members :
|
Yes
|
|
Schedule of Meeting:
|
2nd Monday of each month 7:00 p.m.
|
|
CITIZEN LEADERSHIP FORM:
|
|
|
Advice to Volunteers:
|
|
|
Links:
|
|
|
|
Member Information:
|
| Name | Orig. App. | Curr.App | Expire | Term | Title |
| Daniel Yamakaitis | 01/19/2021 | 01/01/2025 | 12/31/2028 | 4 years | |
| Hagr Elweshahy | 02/21/2023 | 01/01/2023 | 12/31/2026 | 4 years | |
| Frank Hetem | 01/17/2023 | 01/01/2026 | 12/31/2029 | 4 years | Commissioner |
| Andrew Beno | 12/21/2016 | 01/01/2024 | 12/31/2027 | 4 years | Commissioner |
| Alfredo Gonzalez | 02/18/2020 | 02/01/2024 | 12/31/2027 | 4 years | |
| George Vircik | 09/20/2022 | 01/01/2025 | 12/31/2028 | 4 years | Commissioner |
| Gregory Cierpial | 02/18/2014 | 01/01/2023 | 12/31/2026 | 4 years | |
| Taiye Alabi | 06/18/2024 | 01/01/2026 | 12/31/2027 | 2 years | Alternate #2 |
| Arvind Arneja | 04/21/2026 | 01/01/2025 | 12/31/2026 | 2 years | Alternate #1 |
|
No. of vancancies:
0
|
|
|
Non-Member Information:
|
| Name | Orig. App. | Curr.App | Expire | Term | Title |
| | | | | | |
|
|
|